
The Story
This listing is for the pictured Japanese silver 50 Sen coin.
This gorgeous coin depicts a pair Phoenixes under a chrysanthemum on the obverse, and the rising sun on the reverse!
| Issuer |
Japan |
|---|---|
| Emperor |
TaishÅÂ (1912-1926) |
| Type | Standard circulation coins |
| Years | 11-15 (1922-1926) |
| Calendar | Japanese - TaishÅ era |
| Value | 50 Sen (0.50Â JPY) |
| Currency | Yen (1871-date) |
| Composition | Silver (.720) |
| Weight | 4.95Â g |
| Diameter | 23.5Â mm |
| Thickness | 1.04Â mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ââ |
Â
Thanks for stopping by TreasureHunter!

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This listing is for the pictured Japanese silver 50 Sen coin.
This gorgeous coin depicts a pair Phoenixes under a chrysanthemum on the obverse, and the rising sun on the reverse!
| Issuer |
Japan |
|---|---|
| Emperor |
TaishÅÂ (1912-1926) |
| Type | Standard circulation coins |
| Years | 11-15 (1922-1926) |
| Calendar | Japanese - TaishÅ era |
| Value | 50 Sen (0.50Â JPY) |
| Currency | Yen (1871-date) |
| Composition | Silver (.720) |
| Weight | 4.95Â g |
| Diameter | 23.5Â mm |
| Thickness | 1.04Â mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ââ |
Â
Thanks for stopping by TreasureHunter!






















